La gamme actuelle (17 janvier 2023)
 | iMac 24" | iMac 24" | iMac 24" |
 | Apple M1 8 cœurs | Apple M1 8 cœurs | Apple M1 8 cœurs |
 | 8 Go | 8 Go | 8 Go |
 | 256 Go | 256 Go | 512 Go |
 | Apple M1 7 cœurs | Apple M1 8 cœurs | Apple M1 8 cœurs |
 | 1 549 € | 1 779 € | 2 009 € |
La gamme au 31 octobre 2021
 | iMac 24" 4,5K | iMac 24" 4,5K | iMac 24" 4,5K | iMac 27" 5K | iMac 27" 5K | iMac 27" 5K |
 | 4480 x 2520 | 4480 x 2520 | 4480 x 2520 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 |
 | Apple M1 8 cœurs | Apple M1 8 cœurs | Apple M1 8 cœurs | Core i5 Hexa 3,1 GHz | Core i5 Hexa 3,3 GHz | Core i7 Octo 3,8 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go |
 | 256 Go | 256 Go | 512 Go | 256 Go | 512 Go | 512 Go |
 | Apple M1 7 cœurs | Apple M1 8 cœurs | Apple M1 8 cœurs | Radeon Pro 5300 4 Go | Radeon Pro 5300 4 Go | Radeon Pro 5500 XT 8 Go |
 | 1 449 € | 1 669 € | 1 899 € | 1 999 € | 2 249 € | 2 599 € |
La gamme au 20 avril 2021
 | iMac 21,5" | iMac 24" 4,5K | iMac 24" 4,5K | iMac 24" 4,5K | iMac 27" 5K | iMac 27" 5K | iMac 27" 5K |
 | 1920 x 1080 | 4480 x 2520 | 4480 x 2520 | 4480 x 2520 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 |
 | Core i5 Bi 2,3 GHz | Apple M1 8 cœurs | Apple M1 8 cœurs | Apple M1 8 cœurs | Core i5 Hexa 3,1 GHz | Core i5 Hexa 3,3 GHz | Core i7 Octo 3,8 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go |
 | 256 Go | 256 Go | 256 Go | 512 Go | 256 Go | 512 Go | 512 Go |
 | Iris Plus 640 | Apple M1 7 cœurs | Apple M1 8 cœurs | Apple M1 8 cœurs | Radeon Pro 5300 4 Go | Radeon Pro 5300 4 Go | Radeon Pro 5500 XT 8 Go |
 | 1 249 € | 1 449 € | 1 699 € | 1 899 € | 1 999 € | 2 249 € | 2 599 € |

La gamme au 4 août 2020
 | iMac 21,5" | iMac 21,5" 4K | iMac 21,5" 4K | iMac 27" 5K | iMac 27" 5K | iMac 27" 5K | iMac Pro 27" 5K |
 | 1920 x 1080 | 4096 x 2304 | 4096 x 2304 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 |
 | Core i5 Bi 2,3 GHz | Core i3 Quad 3,6 GHz | Core i5 Hexa 3 GHz | Core i5 Hexa 3,1 GHz | Core i5 Hexa 3,3 GHz | Core i7 Octo 3,8 GHz | Xeon W 3 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 32 Go |
 | 256 Go | 256 Go | 256 Go | 256 Go | 512 Go | 512 Go | 1 To |
 | Iris Plus 640 | Radeon Pro 555X 2 Go | Radeon Pro 560X 4 Go | Radeon Pro 5300 4 Go | Radeon Pro 5300 4 Go | Radeon Pro 5500 XT 8 Go | Radeon Pro Vega 56 8 Go |
 | 1 299 € | 1 499 € | 1 699 € | 2 099 € | 2 299 € | 2 599 € | 5 499 € |
La gamme au 19 mars 2019
 | iMac 21,5" | iMac 21,5" 4K | iMac 21,5" 4K | iMac 27" 5K | iMac 27" 5K | iMac 27" 5K | iMac Pro 27" 5K |
 | 1920 x 1080 | 4096 x 2304 | 4096 x 2304 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 |
 | Core i5 Bi 2,3 GHz | Core i3 Quad 3,6 GHz | Core i5 Hexa 3 GHz | Core i5 Hexa 3 GHz | Core i5 Hexa 3,1 GHz | Core i5 Hexa 3,7 GHz | Xeon W 3,2 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 32 Go |
 | 1 To | 1 To | Fusion Drive 1 To | Fusion Drive 1 To | Fusion Drive 1 To | Fusion Drive 2 To | SSD 1 To |
 | Iris Plus 640 | Radeon Pro 555X 2 Go | Radeon Pro 560X 4 Go | Radeon Pro 570X 4 Go | Radeon Pro 575X 4 Go | Radeon Pro 580X 8 Go | Radeon Pro Vega 56 8 Go |
 | 1 299 € | 1 499 € | 1 699 € | 2 099 € | 2 299 € | 2 599 € | 5 499 € |
La gamme au 14 décembre 2017
 | iMac 21,5" | iMac 21,5" 4K | iMac 21,5" 4K | iMac 27" 5K | iMac 27" 5K | iMac 27" 5K | iMac Pro 27" 5K |
 | 1920 x 1080 | 4096 x 2304 | 4096 x 2304 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 |
 | Core i5 Bi 2,3 GHz | Core i5 Quad 3 GHz | Core i5 Quad 3,4 GHz | Core i5 Quad 3,4 GHz | Core i5 Quad 3,5 GHz | Core i5 Quad 3,8 GHz | Xeon W 3,2 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 32 Go |
 | 1 To | 1 To | Fusion Drive 1 To | Fusion Drive 1 To | Fusion Drive 1 To | Fusion Drive 2 To | SSD 1 To |
 | Iris Plus 640 | Radeon Pro 555 2 Go | Radeon Pro 560 4 Go | Radeon Pro 570 4 Go | Radeon Pro 575 4 Go | Radeon Pro 580 8 Go | Radeon Pro Vega 56 8 Go |
 | 1 299 € | 1 499 € | 1 699 € | 2 099 € | 2 299 € | 2 599 € | 5 499 € |
La gamme au 5 juin 2017
 | 21,5" | 21,5" 4K | 21,5" 4K | 27" 5K | 27" 5K | 27" 5K |
 | 1920 x 1080 | 4096 x 2304 | 4096 x 2304 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 |
 | Core i5 Bi 2,3 GHz | Core i5 Quad 3 GHz | Core i5 Quad 3,4 GHz | Core i5 Quad 3,4 GHz | Core i5 Quad 3,5 GHz | Core i5 Quad 3,8 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go |
 | 1 To | 1 To | Fusion Drive 1 To | Fusion Drive 1 To | Fusion Drive 1 To | Fusion Drive 2 To |
 | Iris Plus 640 | Radeon Pro 555 2 Go | Radeon Pro 560 4 Go | Radeon Pro 570 4 Go | Radeon Pro 575 4 Go | Radeon Pro 580 8 Go |
 | 1 299 € | 1 499 € | 1 699 € | 2 099 € | 2 299 € | 2 599 € |
La gamme au 13 octobre 2015
 | 21,5" | 21,5" | 21,5" 4K | 27" 5K | 27" 5K | 27" 5K |
 | Core i5 Bi 1,6 GHz | Core i5 Quad 2,8 GHz | Core i5 Quad 3,1 GHz | Core i5 Quad 3,2 GHz | Core i5 Quad 3,2 GHz | Core i5 Quad 3,3 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go |
 | 1 To | 1 To | 1 To | 1 To | Fusion Drive 1 To | Fusion Drive 2 To |
 | Intel HD 6000 | Intel Iris Pro 6200 | Intel Iris Pro 6200 | AMD Radeon R9 M380 | AMD Radeon R9 M390 | AMD Radeon R9 M395 |
 | 1 249 € | 1 499 € | 1 699 € | 2 099 € | 2 299 € | 2 599 € |
La gamme au 19 mai 2015
 | 21,5" | 21,5" | 21,5" | 27" | 27" Retina 5K | 27" Retina 5K |
 | Core i5 Bi 1,4 GHz | Core i5 Quad 2,7 GHz | Core i5 Quad 2,9 GHz | Core i5 Quad 3,2 GHz | Core i5 Quad 3,3 GHz | Core i5 Quad 3,5 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go |
 | 500 Go | 1 To | 1 To | 1 To | 1 To | Fusion Drive 1 To |
 | Intel HD 5000 | Intel Iris Pro | NVIDIA GeForce GT 750M 1 Go | NVIDIA GeForce GT 755M 1 Go | AMD Radeon R9 M290 2 Go | AMD Radeon R9 M290X 2 Go |
 | 1 249 € | 1 499 € | 1 699 € | 2 099 € | 2 299 € | 2 599 € |
La gamme au 16 octobre 2014
 | 21,5" | 21,5" | 21,5" | 27" | 27" | 27" Retina 5K |
 | Core i5 Bi 1,4 GHz | Core i5 Quad 2,7 GHz | Core i5 Quad 2,9 GHz | Core i5 Quad 3,2 GHz | Core i5 Quad 3,4 GHz | Core i5 Quad 3,5 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go |
 | 500 Go | 1 To | 1 To | 1 To | 1 To | Fusion Drive 1 To |
 | Intel HD 5000 | Intel Iris Pro | NVIDIA GeForce GT 750M 1 Go | NVIDIA GeForce GT 755M 1 Go | NVIDIA GeForce GTX 775M 2 Go | AMD Radeon R9 M290X 2 Go |
 | 1 099 € | 1 299 € | 1 499 € | 1 799 € | 1 999 € | 2 599 € |
La gamme au 18 juin 2014
 | 21,5" | 21,5" | 21,5" | 27" | 27" |
 | Core i5 Bi 1,4 GHz | Core i5 Quad 2,7 GHz | Core i5 Quad 2,9 GHz | Core i5 Quad 3,2 GHz | Core i5 Quad 3,4 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go | 8 Go |
 | 500 Go | 1 To | 1 To | 1 To | 1 To |
 | Intel HD 5000 | Intel Iris Pro | NVIDIA GeForce GT 750M 1 Go | NVIDIA GeForce GT 755M 1 Go | NVIDIA GeForce GTX 775M 2 Go |
 | Non | Non | Non | Non | Non |
 | 1 099 € | 1 299 € | 1 499 € | 1 799 € | 1 999 € |
La gamme au 24 septembre 2013
 | 21,5" | 21,5" | 27" | 27" |
 | Core i5 Quad 2,7 GHz | Core i5 Quad 2,9 GHz | Core i5 Quad 3,2 GHz | Core i5 Quad 3,4 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go |
 | 1 To | 1 To | 1 To | 1 To |
 | Intel Iris Pro | NVIDIA GeForce GT 750M 1 Go | NVIDIA GeForce GT 755M 1 Go | NVIDIA GeForce GTX 775M 2 Go |
 | Non | Non | Non | Non |
 | 1 299 € | 1 499 € | 1 799 € | 1 999 € |
La gamme au 23 octobre 2012
 | 21,5" | 21,5" | 27" | 27" |
 | Core i5 Quad 2,7 GHz | Core i5 Quad 2,9 GHz | Core i5 Quad 2,9 GHz | Core i5 Quad 3,2 GHz |
 | 8 Go | 8 Go | 8 Go | 8 Go |
 | 1 To | 1 To | 1 To | 1 To |
 | NVIDIA GeForce GT 640M 512 Mo | NVIDIA GeForce GT 650M 512 Mo | NVIDIA GeForce GTX 660M 512 Mo | NVIDIA GeForce GTX 675MX 1 Go |
 | Non | Non | Non | Non |
 | 1 349 € | 1 549 € | 1 879 € | 2 049 € |

La gamme au 3 mai 2011
 | 21,5" | 21,5" | 27" | 27" |
 | Core i5 Quad 2,5 GHz | Core i5 Quad 2,7 GHz | Core i5 Quad 2,7 GHz | Core i5 Quad 3,1 GHz |
 | 4 Go | 4 Go | 4 Go | 4 Go |
 | 500 Go | 1 To | 1 To | 1 To |
 | AMD Radeon HD 6750M 512 Mo | AMD Radeon HD 6770M 512 Mo | AMD Radeon HD 6770M 512 Mo | AMD Radeon HD 6970M 1 Go |
 | Superdrive | Superdrive | Superdrive | Superdrive |
 | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard |
 | 1 149 € | 1 449 € | 1 649 € | 1 899 € |
La gamme au 27 juillet 2010
 | 21,5" | 21,5" | 27" | 27" |
 | Core i3 3,06 GHz | Core i3 3,2 GHz | Core i3 3,2 GHz | Core i5 2,8 GHz |
 | 4 Go | 4 Go | 4 Go | 4 Go |
 | 500 Go | 1 To | 1 To | 1 To |
 | ATI Radeon HD 4670 256 Mo | ATI Radeon HD 5670 512 Mo | ATI Radeon HD 5670 512 Mo | ATI Radeon HD 5750 1 Go |
 | Superdrive | Superdrive | Superdrive | Superdrive |
 | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard |
 | 1 199 € | 1 499 € | 1 699 € | 1 999 € |
La gamme au 20 octobre 2009
 | 21,5" | 21,5" | 27" | 27" |
 | Core 2 Duo 3,06 GHz | Core 2 Duo 3,06 GHz | Core 2 Duo 3,06 GHz | Core i5 2,66 GHz |
 | 4 Go | 4 Go | 4 Go | 4 Go |
 | 500 Go | 1 To | 1 To | 1 To |
 | NVIDIA GeForce 9400M | ATI Radeon HD 4670 | ATI Radeon HD 4670 | ATI Radeon HD 4850 |
 | Superdrive | Superdrive | Superdrive | Superdrive |
 | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard | Mac OS X.6 Snow Leopard |
 | 1 099 € | 1 349 € | 1 499 € | 1 799 € |

La gamme au 3 mars 2009
 | 20" | 24" | 24" | 24" |
 | Core 2 Duo 2,66 GHz | Core 2 Duo 2,66 GHz | Core 2 Duo 2,93 GHz | Core 2 Duo 3,06 GHz |
 | 2 Go | 4 Go | 4 Go | 4 Go |
 | 320 Go | 640 Go | 640 Go | 1 To |
 | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M | NVIDIA GeForce GT 120 | NVIDIA GeForce GT 130 |
 | Superdrive | Superdrive | Superdrive | Superdrive |
 | Mac OS X.5 | Mac OS X.5 | Mac OS X.5 | Mac OS X.5 |
 | 1 099 € | 1 399 € | 1 699 € | 2 099 € |
La gamme au 28 avril 2008
 | 20" | 20" | 24" | 24" |
 | Core 2 Duo 2,4 Ghz | Core 2 Duo 2,66 Ghz | Core 2 Duo 2,8 Ghz | Core 2 Extr. 3,06 Ghz |
 | 1 Go | 2 Go | 2 Go | 2 Go |
 | 250 Go | 320 Go | 320 Go | 500 Go |
 | ATI Radeon HD 2400 XT 128 Mo | ATI Radeon HD 2600 PRO 256 Mo | ATI Radeon HD 2600 PRO 256 Mo | NVIDIA GeForce 8800 GS 512 Mo |
 | Superdrive | Superdrive | Superdrive | Superdrive |
 | Mac OS X.5 | Mac OS X.5 | Mac OS X.5 | Mac OS X.5 |
 | 999 € | 1.299 € | 1.599 € | 1.919 € |
La gamme au 7 août 2007
 | 20" | 20" | 24" | 24" |
 | Core 2 Duo 2 GHz | Core 2 Duo 2,4 GHz | Core 2 Duo 2,4 GHz | Core 2 Extr. 2,8 GHz |
 | 1 Go | 1 Go | 1 Go | 2 Go |
 | 250 Go | 320 Go | 320 Go | 500 Go |
 | Superdrive | Superdrive | Superdrive | Superdrive |
 | ATI Radeon HD 2400 XT 128 Mo | ATI Radeon HD 2600 PRO 256 Mo | ATI Radeon HD 2600 PRO 256 Mo | ATI Radeon HD 2600 PRO 256 Mo |
 | AirPort, Bluetooth | AirPort, Bluetooth | AirPort, Bluetooth | AirPort, Bluetooth |
 | Mac OS X.4 Tiger | Mac OS X.4 Tiger | Mac OS X.4 Tiger | Mac OS X.4 Tiger |
 | 1 199 € | 1 449 € | 1 749 € | 2 219 € |

La gamme au 6 septembre 2006
 | 17" | 17" | 20" | 24" |
 | Core 2 Duo 1,83 GHz | Core 2 Duo 2 GHz | Core 2 Duo 2,16 GHz | Core 2 Duo 2,16 GHz |
 | 512 Mo | 1 Go | 1 Go | 1 Go |
 | 160 Go | 160 Go | 250 Go | 250 Go |
 | Combo | Superdrive | Superdrive | Superdrive |
 | Intel GMA 950 | ATI Radeon X1600 128 Mo | ATI Radeon X1600 128 Mo | ATI Radeon 7300GT 128 Mo |
 | AirPort Extreme | AirPort, Bluetooth | AirPort, Bluetooth | AirPort, Bluetooth |
 | Mac OS X.4 Tiger | Mac OS X.4 Tiger | Mac OS X.4 Tiger | Mac OS X.4 Tiger |
 | 999 € | 1 199 € | 1 499 € | 1 999 € |

La gamme au 16 juin 2006
 | 17" | 20" |
 | Core Duo 1,83 GHz | Core Duo 2 Ghz |
 | 512 Mo | 512 Mo |
 | 160 Go | 250 Go |
 | Superdrive | Superdrive |
 | ATI Radeon X1600 128 Mo | ATI Radeon X1600 128 Mo |
 | AirPort, Bluetooth | AirPort, Bluetooth |
 | Apple Remote | Apple Remote |
 | Mac OS X.4 Tiger | Mac OS X.4 Tiger |
 | 1 299 € | 1 699 € |
La gamme au 11 janvier 2006
 | 17" | 20" |
 | Core Duo 1,83 GHz | Core Duo 2 Ghz |
 | 512 Mo | 512 Mo |
 | 160 Go | 250 Go |
 | Superdrive | Superdrive |
 | ATI Radeon X1600 128 Mo | ATI Radeon X1600 128 Mo |
 | AirPort, Bluetooth | AirPort, Bluetooth |
 | Apple Remote | Apple Remote |
 | Mac OS X.4 Tiger | Mac OS X.4 Tiger |
 | 1 379 € | 1 799 € |

Attention, les produits référencés sur cette page sont les configurations de base proposées par Apple. Les différentes options souvent proposées par l'Apple Store n'apparaissent pas ici.