La gamme actuelle (5 juin 2017)
 | 12" | 12" |
 | 2304 x 1440 | 2304 x 1440 |
 | Intel Core m3 bicœur à 1,2 GHz | Intel Core i5 bicœur à 1,3 GHz |
 | 8 Go | 8 Go |
 | 256 Go | 512 Go |
 | Intel HD 615 | Intel HD 615 |
 | 1 499 € | 1 799 € |
La gamme au 19 avril 2016
 | 12" | 12" |
 | 2304 x 1440 | 2304 x 1440 |
 | Intel Core m3 bicœur à 1,1 GHz | Intel Core m5 bicœur à 1,2 GHz |
 | 8 Go | 8 Go |
 | 256 Go | 512 Go |
 | Intel HD 515 | Intel HD 515 |
 | 1 449 € | 1 799 € |

La gamme au 10 avril 2015
 | 12" | 12" |
 | 2304 x 1440 | 2304 x 1440 |
 | Intel Core M bicœur à 1,1 GHz | Intel Core M bicœur à 1,2 GHz |
 | 8 Go | 8 Go |
 | 256 Go | 512 Go |
 | Intel HD 5300 | Intel HD 5300 |
 | 1 449 € | 1 799 € |

La gamme au 18 mai 2010
 | 13" |
 | Core 2 Duo 2,4 GHz |
 | 2 Go |
 | 250 Go |
 | NVIDIA GeForce 320M |
 | Superdrive |
 | Mac OS X.6 Snow Leopard |
 | 999 € |
La gamme au 20 octobre 2009
 | 13" |
 | Core 2 Duo 2,26 Ghz |
 | 2 Go |
 | 250 Go |
 | NVIDIA GeForce 9400M |
 | Superdrive |
 | Mac OS X.6 Snow Leopard |
 | 899 € |

La gamme au 8 juin 2009
 | 13" |
 | Core 2 Duo 2,13 GHz |
 | 2 Go |
 | 160 Go |
 | Superdrive |
 | NVIDIA GeForce 9400M |
 | Mac OS X.5 Leopard |
 | 949 € |

La gamme au 27 mai 2009
 | Blanc | Aluminium | Aluminium |
 | 13" | 13" | 13" |
 | Core Duo 2,13 Ghz | Core Duo 2 Ghz | Core Duo 2,4 Ghz |
 | 2 Go | 2 Go | 2 Go |
 | 160 Go | 160 Go | 250 Go |
 | Superdrive | Superdrive | Superdrive |
 | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M |
 | Mac OS X.5 Leopard | Mac OS X.5 Leopard | Mac OS X.5 Leopard |
 | 949 € | 1 199 € | 1 499 € |
La gamme au 14 octobre 2008
 | Blanc | Aluminium | Aluminium |
 | 13" | 13" | 13" |
 | Core 2 Duo à 2 GHz | Core 2 Duo à 2 GHz | Core 2 Duo à 2,4 GHz |
 | 2 Go | 2 Go | 2 Go |
 | 120 Go | 160 Go | 250 Go |
 | Superdrive | Superdrive | Superdrive |
 | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M |
 | Mac OS X.5 Leopard | Mac OS X.5 Leopard | Mac OS X.5 Leopard |
 | 949 € | 1 199 € | 1 499 € |

La gamme au 26 février 2008
 | Blanc | Blanc | Noir |
 | 13" | 13" | 13" |
 | Core 2 Duo 2,1 Ghz | Core 2 Duo 2,4 Ghz | Core 2 Duo 2,4 Ghz |
 | 1 Go | 2 Go | 2 Go |
 | 120 Go | 160 Go | 250 Go |
 | Combo | Superdrive | Superdrive |
 | Intel GMA X3100 | Intel GMA X3100 | Intel GMA X3100 |
 | Mac OS X.5 Leopard | Mac OS X.5 Leopard | Mac OS X.5 Leopard |
 | 999 € | 1 199 € | 1 399 € |
La gamme au 1er novembre 2007
 | Blanc | Blanc | Noir |
 | 13" | 13" | 13" |
 | Core 2 Duo 2 Ghz | Core 2 Duo 2,16 Ghz | Core 2 Duo 2,16 Ghz |
 | 1 Go | 1 Go | 1 Go |
 | 80 Go | 120 Go | 160 Go |
 | Combo | Superdrive | Superdrive |
 | Intel GMA X3100 | Intel GMA X3100 | Intel GMA X3100 |
 | AirPort, Bluetooth | AirPort, Bluetooth | AirPort, Bluetooth |
 | Apple Remote | Apple Remote | Apple Remote |
 | Mac OS X.5 Leopard | Mac OS X.5 Leopard | Mac OS X.5 Leopard |
 | 1 049 € | 1 249 € | 1 449 € |
La gamme au 15 mai 2007
 | Blanc | Blanc | Noir |
 | 13" | 13" | 13" |
 | Core 2 Duo 2 Ghz | Core 2 Duo 2,16 Ghz | Core 2 Duo 2,16 Ghz |
 | 1 Go | 1 Go | 1 Go |
 | 80 Go | 120 Go | 160 Go |
 | Combo | Superdrive | Superdrive |
 | Intel GMA950 | Intel GMA950 | Intel GMA950 |
 | AirPort, Bluetooth | AirPort, Bluetooth | AirPort, Bluetooth |
 | Apple Remote | Apple Remote | Apple Remote |
 | Mac OS X.4 Tiger | Mac OS X.4 Tiger | Mac OS X.4 Tiger |
 | 1 049 € | 1 249 € | 1 449 € |
La gamme au 8 novembre 2006
 | Blanc | Blanc | Noir |
 | 13" | 13" | 13" |
 | Core 2 Duo 1,83 GHz | Core 2 Duo 2 Ghz | Core 2 Duo 2 Ghz |
 | 512 Mo | 1 Go | 1 Go |
 | 60 Go | 80 Go | 120 Go |
 | Combo | Superdrive | Superdrive |
 | Intel GMA950 | Intel GMA950 | Intel GMA950 |
 | AirPort, Bluetooth | AirPort, Bluetooth | AirPort, Bluetooth |
 | Apple Remote | Apple Remote | Apple Remote |
 | Mac OS X.4 Tiger | Mac OS X.4 Tiger | Mac OS X.4 Tiger |
 | 1 099 € | 1 299 € | 1 499 € |
La gamme au 16 mai 2006
 | Blanc | Blanc | Noir |
 | 13" | 13" | 13" |
 | Core Duo 1,83 Ghz | Core Duo 2 Ghz | Core Duo 2 Ghz |
 | 512 Mo | 512 Mo | 512 Mo |
 | 60 Go | 60 Go | 80 Go |
 | Combo | Superdrive | Superdrive |
 | Intel GMA950 | Intel GMA950 | Intel GMA950 |
 | AirPort, Bluetooth | AirPort, Bluetooth | AirPort, Bluetooth |
 | Apple Remote | Apple Remote | Apple Remote |
 | Mac OS X.4 Tiger | Mac OS X.4 Tiger | Mac OS X.4 Tiger |
 | 1 099 € | 1 299 € | 1 499 € |

Attention, les produits référencés sur cette page sont les configurations de base proposées par Apple. Les différentes options souvent proposées par l'Apple Store n'apparaissent pas ici.